13
11
11
10
9
14
13
13
13
11
16
14
16
13
11
18
15
15
15
13
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| CPLAYTt.MoMoRoXx (Team 110330) | hosting_request | successfully got tournament codes from Riotgames | |
| suluM0R (Team 1) | lineup_player_ready | ||
| Mizzzle (Team 2) | lineup_player_ready | ||
| NotoriousMug (Team 2) | lineup_player_ready | ||
| Borke (Team 2) | lineup_player_ready | ||
| BRITEcore (Team 2) | lineup_player_ready | ||
| Mui Westside (Team 1) | lineup_player_ready | ||
| CPLAYTt.MoMoRoXx (Team 1) | lineup_player_ready | ||
| ToplaneXD (Team 1) | lineup_player_ready | ||
| Xandraphos (Team 1) | lineup_player_ready | ||
| didyyy (Team 2) | lineup_player_ready | ||
| ToplaneXD (Team 1) | lineup_submit | 86609:CPLAYTt.MoMoRoXx, 1544540:ToplaneXD, 727155:Xandraphos, 1413716:Mui Westside, 1544522:suluM0R | |
| didyyy (Team 2) | lineup_submit | 1012028:BRITEcore, 1598893:didyyy, 1846681:Borke, 1874583:Mizzzle, 1564919:NotoriousMug |
Kommentare