15
13
15
14
13
16
17
16
16
13
17
16
16
15
14
15
13
15
14
12
18
16
17
16
13
15
15
16
14
13
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| LightLessMan (Team 161675) | hosting_request | successfully got tournament codes from Riotgames | |
| Cyynax (Team 1) | lineup_player_ready | ||
| Killua1 (Team 1) | lineup_player_ready | ||
| Xalgier (Team 1) | lineup_player_ready | ||
| Ac0nite (Team 1) | lineup_player_ready | ||
| taetsu (Team 1) | lineup_player_ready | ||
| Cap_hero (Team 2) | lineup_player_ready | ||
| Fryxnow (Team 2) | lineup_player_ready | ||
| TodesDerGuy (Team 2) | lineup_player_ready | ||
| mochen (Team 2) | lineup_player_ready | ||
| LightLessMan (Team 2) | lineup_player_ready | ||
| Ac0nite (Team 1) | lineup_submit | 1111692:Ac0nite, 1711500:Cyynax, 1575592:Killua1, 1386113:taetsu, 533123:Xalgier | |
| Cap_hero (Team 2) | lineup_submit | 1798218:Fryxnow, 1719072:TodesDerGuy, 1875111:mochen, 1515038:LightLessMan, 1552679:Cap_hero |
Kommentare