Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
FEK bloodysun1 (Team 137092) | hosting_request | successfully got tournament codes from Riotgames | |
FEK bloodysun1 (Team 1) | lineup_player_ready | ||
FEK Blink (Team 1) | lineup_player_ready | ||
Techbengel (Team 1) | lineup_player_ready | ||
DeLeys (Team 2) | lineup_player_ready | ||
Sir Picksalot (Team 1) | lineup_player_ready | ||
JPTaKenNN (Team 1) | lineup_player_ready | ||
JPTaKenNN (Team 1) | lineup_submit | 1576741:Sir Picksalot, 1908686:FEK Blink, 1770298:Techbengel, 1856515:FEK Unbreakable, 1999083:FEK bloodysun1 | |
der Schrank (Team 2) | lineup_player_ready | ||
Wokiebaer (Team 2) | lineup_player_ready | ||
Calphalor2 (Team 2) | lineup_player_ready | ||
IamSpeed (Team 2) | lineup_player_ready | ||
Wokiebaer (Team 2) | lineup_submit | 878633:Calphalor2, 1703368:DeLeys, 1726296:IamSpeed, 1390814:Wokiebaer, 2021701:manueller Modus | |
JPTaKenNN (Team 1) | scheduling_confirm | Sun, 10 Jul 2022 20:00:00 +0200 | |
Wokiebaer (Team 2) | scheduling_suggest | 0: Sun, 10 Jul 2022 20:00:00 +0200 1: Thu, 07 Jul 2022 20:00:00 +0200 |
|
JPTaKenNN (Team 1) | scheduling_suggest | 0: Sun, 17 Jul 2022 20:00:00 +0200 |
Kommentare