Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Stompy02 (Team 135752) | hosting_request | successfully got tournament codes from Riotgames | |
rurfy (Team 2) | lineup_player_ready | ||
Bozso (Team 1) | lineup_player_ready | ||
Thoribus (Team 2) | lineup_player_ready | ||
miseerx (Team 2) | lineup_player_ready | ||
Stompy02 (Team 2) | lineup_player_ready | ||
Luke009 (Team 2) | lineup_player_ready | ||
AaronHiro (Team 1) | lineup_player_ready | ||
KebabKind (Team 1) | lineup_player_ready | ||
Technixz (Team 1) | lineup_player_ready | ||
OneThousandBirds (Team 1) | lineup_player_ready | ||
Technixz (Team 1) | lineup_submit | 1508120:Aaron_Tempest, 1655086:Bozso, 2005277:KebabKind, 1578448:OneThousandBirds, 844435:Technixz | |
Luke009 (Team 2) | lineup_submit | 1193561:miseerx, 1876791:Stompy02, 1696892:Thoribus, 1696956:rurfy, 1900931:Luke009 | |
Xahrie (admin) | change_time | Manually adjusted time to 2022-10-20 20:00 +0200 | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Technixz (Team 1) | scheduling_suggest | 0: Tue, 18 Oct 2022 19:00:00 +0200 1: Sun, 16 Oct 2022 20:00:00 +0200 |
|
Thoribus (Team 2) | scheduling_suggest | 0: Wed, 19 Oct 2022 19:00:00 +0200 1: Wed, 19 Oct 2022 20:00:00 +0200 |
|
Technixz (Team 1) | scheduling_suggest | 0: Tue, 11 Oct 2022 19:00:00 +0200 1: Tue, 11 Oct 2022 20:00:00 +0200 |
Kommentare