Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
Mega Bad (Team 163791) | hosting_request | successfully got tournament codes from Riotgames | |
Gambr (Team 2) | lineup_player_ready | ||
SMG Maylt (Team 2) | lineup_player_ready | ||
Mega Bad (Team 2) | lineup_player_ready | ||
Smg Baiol (Team 2) | lineup_player_ready | ||
Timbert41 (Team 2) | lineup_player_ready | ||
Schmidi49 (Team 1) | lineup_player_ready | ||
Flowtogo (Team 1) | lineup_player_ready | ||
Thrill24 (Team 1) | lineup_player_ready | ||
praedor21 (Team 1) | lineup_player_ready | ||
chri2001 (Team 1) | lineup_player_ready | ||
chri2001 (Team 1) | lineup_submit | 2049790:Flowtogo, 1781814:praedor21, 1584868:Schmidi49, 1600657:chri2001, 1600666:Thrill24 | |
Smg Baiol (Team 2) | lineup_submit | 801543:Gambr, 1879131:SMG Maylt, 1290445:Smg Baiol, 1879111:Timbert41, 1845117:Mega Bad | |
chri2001 (Team 1) | lineup_submit | 1661118:ZeusmitdemSpeer, 2049790:Flowtogo, 1781814:praedor21, 1584868:Schmidi49, 1600657:chri2001 | |
Mega Bad (Team 2) | lineup_submit | 1509326:Hero1710 RV, 2078342:Namtram, 1509623:JulianRV, 1879283:Pollux028, 1290394:SMG Kina | |
Smg Baiol (Team 2) | scheduling_confirm | Fri, 18 Nov 2022 19:00:00 +0100 | |
chri2001 (Team 1) | scheduling_suggest | 0: Sun, 20 Nov 2022 19:00:00 +0100 1: Sat, 19 Nov 2022 19:00:00 +0100 2: Fri, 18 Nov 2022 19:00:00 +0100 |
|
Xahrie (admin) | change_time | Manually adjusted time to 2022-11-20 15:00 +0100 | |
chri2001 (Team 1) | scheduling_confirm | Tue, 15 Nov 2022 18:30:00 +0100 | |
Smg Baiol (Team 2) | scheduling_suggest | 0: Tue, 15 Nov 2022 18:00:00 +0100 1: Tue, 15 Nov 2022 18:15:00 +0100 2: Tue, 15 Nov 2022 18:30:00 +0100 |
|
chri2001 (Team 1) | scheduling_suggest | 0: Sun, 20 Nov 2022 19:00:00 +0100 |
Kommentare