13
12
14
11
11
16
15
16
14
12
11
10
13
10
10
15
13
11
11
13
| Time | User | Action | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| snince (Team 203552) | hosting_request | successfully got tournament codes from Riotgames | |
| Playboi Hieu (Team 2) | lineup_player_ready | ||
| Snekvin (Team 2) | lineup_player_ready | ||
| Pantherkhan (Team 2) | lineup_player_ready | ||
| snince (Team 2) | lineup_player_ready | ||
| RSH moshi (Team 2) | lineup_player_ready | ||
| Lully (Team 1) | lineup_player_ready | ||
| Lucy Lu (Team 1) | lineup_player_ready | ||
| Jayuhime (Team 1) | lineup_player_ready | ||
| JikaranTV (Team 1) | lineup_player_ready | ||
| Doulrion (Team 1) | lineup_player_ready | ||
| RSH moshi (Team 2) | lineup_submit | 2234663:Playboi Hieu, 2197061:RSH moshi, 2197148:Snekvin, 1394846:Pantherkhan, 2197172:snince | |
| Doulrion (Team 1) | scheduling_confirm | Wed, 01 Oct 2025 20:00:00 +0200 | |
| RSH moshi (Team 2) | scheduling_suggest | 0: Wed, 01 Oct 2025 20:00:00 +0200 | |
| Doulrion (Team 1) | lineup_submit | 783965:JikaranTV, 1167384:Doulrion, 2312792:Jayuhime, 2312781:Lucy Lu, 2312843:Lully | |
| Doulrion (Team 1) | scheduling_suggest | 0: Sun, 05 Oct 2025 14:00:00 +0200 |
Comments