18
17
17
18
16
18
18
18
17
15
15
14
16
14
12
17
16
17
16
13
| Time | User | Action | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Krxcki (Team 115345) | hosting_request | successfully got tournament codes from Riotgames | |
| Krxcki (Team 2) | lineup_player_ready | ||
| Lerpix (Team 2) | lineup_player_ready | ||
| Br3t (Team 2) | lineup_player_ready | ||
| SPIN Escape (Team 1) | lineup_player_ready | ||
| thegoodriven (Team 1) | lineup_player_ready | ||
| Blockmaster7000 (Team 1) | lineup_player_ready | ||
| TooLateForMercy (Team 1) | lineup_player_ready | ||
| Cringe Merlin (Team 1) | lineup_player_ready | ||
| Cringe Merlin (Team 1) | lineup_submit | 2289644:Blockmaster7000, 1647718:Cringe Merlin, 2311597:SPIN Escape, 543299:TooLateForMercy, 800567:thegoodriven | |
| DrEduardo (Team 2) | lineup_player_ready | ||
| FBI_WITH_A (Team 2) | lineup_player_ready | ||
| Krxcki (Team 2) | lineup_submit | 2277185:DrEduardo, 1576333:Br3t, 781731:Lerpix, 1576294:Krxcki, 1576327:FBI_WITH_A | |
| Krxcki (Team 2) | scheduling_confirm | Sun, 19 Oct 2025 12:00:00 +0200 | |
| Cringe Merlin (Team 1) | scheduling_suggest | 0: Sun, 19 Oct 2025 12:00:00 +0200 | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Krxcki (Team 2) | scheduling_suggest | 0: Sun, 19 Oct 2025 13:00:00 +0200 | |
| TooLateForMercy (Team 1) | scheduling_suggest | 0: Sun, 12 Oct 2025 20:30:00 +0200 | |
| Krxcki (Team 2) | scheduling_suggest | 0: Mon, 13 Oct 2025 20:00:00 +0200 |
Comments