| Time | User | Action | Details |
|---|---|---|---|
| Xahrie (admin) | change_score_status | Manually adjusted score to 0:2 and status to finished. | |
| DeliveryPanda (Team 1) | lineup_submit | 1554905:Furkaan | |
| DeliveryPanda (Team 1) | lineup_submit | 1636914:R4GN4X, 1526774:MrJackson, 1620578:van goose, 1409069:mouz nite, 2301653:Satto | |
| Neverion (Team 2) | lineup_submit | 1893059:Kallesyn, 2258645:Louis_lol1, 1555664:NTF Tito, 2291187:Likii_, 2098130:MaruLol | |
| Mulerio (admin) | change_time | Manually adjusted time to 2025-10-30 18:00 +0100 |
Comments