| Time | User | Action | Details |
|---|---|---|---|
| Mulerio (admin) | change_score_status | Manually adjusted score to 1:2 and status to finished. | |
| Ennieways (Team 2) | score_report | 1:2 | |
| Simmion (Team 1) | score_report | 1:2 | |
| Simmion (Team 1) | hosting_submit | Whalepower vs Black Lion | |
| Slimsnoker (Team 1) | lineup_player_ready | ||
| Andromon (Team 1) | lineup_player_ready | ||
| Alucard2121 (Team 1) | lineup_player_ready | ||
| iceeye (Team 1) | lineup_player_ready | ||
| Pabu22 (Team 2) | lineup_player_ready | ||
| TobbaTaco (Team 2) | lineup_player_ready | ||
| sebbylul (Team 2) | lineup_player_ready | ||
| Zilax (Team 2) | lineup_player_ready | ||
| GvNonFire (Team 1) | lineup_player_ready | ||
| Kirneh (Team 2) | lineup_player_ready | ||
| Ennieways (Team 2) | lineup_submit | 1202163:Kirneh, 2206319:Pabu22, 1549187:sebbylul, 2188640:TobbaTaco, 1525814:Zilax | |
| Simmion (Team 1) | lineup_submit | 1589764:Andromon | |
| Simmion (Team 1) | scheduling_confirm | Sat, 14 Mar 2026 19:00:00 +0100 | |
| Ennieways (Team 2) | scheduling_suggest | 0: Sat, 14 Mar 2026 19:00:00 +0100 | |
| Simmion (Team 1) | lineup_submit | 1564445:Alucard2121, 2150598:iceeye, 1019030:Fix the Game, 1429152:Slimsnoker, 1997803:GvNonFire |
Comments