13
16
17
17
16
15
17
17
18
17
15
14
13
10
12
15
12
15
16
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Schnaaaakis (Team 136372) | hosting_request | successfully got tournament codes from Riotgames | |
| Xouraaa (Team 1) | lineup_player_ready | ||
| SGE Tayto (Team 1) | lineup_player_ready | ||
| RULE Sapphire (Team 1) | lineup_player_ready | ||
| Varry5 (Team 1) | lineup_player_ready | ||
| Chryssey (Team 2) | lineup_player_ready | ||
| Hjeppe4 (Team 1) | lineup_player_ready | ||
| finnry (Team 2) | lineup_player_ready | ||
| Aken (Team 2) | lineup_player_ready | ||
| Senceless (Team 2) | lineup_player_ready | ||
| Ryuven1 (Team 2) | lineup_player_ready | ||
| JanEngelmann (Team 2) | lineup_submit | 1570775:Ryuven1, 1679860:finnry, 1555217:Aken, 1501514:Chryssey, 1509158:Senceless | |
| JanEngelmann (Team 2) | scheduling_confirm | Sun, 16 Oct 2022 19:00:00 +0200 | |
| Cogabrom (Team 1) | scheduling_suggest | 0: Sun, 16 Oct 2022 19:00:00 +0200 1: Sun, 16 Oct 2022 19:15:00 +0200 2: Sun, 16 Oct 2022 19:30:00 +0200 |
|
| JanEngelmann (Team 2) | scheduling_suggest | 0: Sun, 16 Oct 2022 15:00:00 +0200 1: Sun, 16 Oct 2022 16:00:00 +0200 2: Sun, 16 Oct 2022 18:00:00 +0200 |
|
| Cogabrom (Team 1) | scheduling_suggest | 0: Sun, 16 Oct 2022 19:30:00 +0200 | |
| JanEngelmann (Team 2) | scheduling_suggest | 0: Tue, 11 Oct 2022 17:00:00 +0200 1: Sun, 16 Oct 2022 19:00:00 +0200 |
|
| Cogabrom (Team 1) | scheduling_suggest | 0: Sun, 16 Oct 2022 20:00:00 +0200 | |
| Cogabrom (Team 1) | lineup_submit | 417983:Hjeppe4, 1428039:RULE Sapphire, 1217340:SGE Tayto, 1553114:Varry5, 2076838:Xouraaa |
Kommentare