| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| Kaodon (Team 1) | lineup_player_ready | ||
| Jstn_ (Team 1) | lineup_player_ready | ||
| NashLtd (Team 1) | lineup_player_ready | ||
| AlexDerKrasseBoy (Team 1) | lineup_player_ready | ||
| BobaJr (Team 2) | lineup_player_ready | ||
| Playmaker2001 (Team 2) | lineup_player_ready | ||
| Andy12321 (Team 2) | lineup_player_ready | ||
| Kaeptn (Team 2) | lineup_player_ready | ||
| TurboAxe (Team 2) | lineup_player_ready | ||
| TurboAxe (Team 2) | lineup_submit | 2078630:Playmaker2001, 1647422:TurboAxe, 2087002:Kaeptn, 1548083:BobaJr, 2098770:Andy12321 | |
| Tofupfanne (Team 1) | lineup_submit | 2065738:Jstn_, 1854599:Kaodon, 2046946:NashLtd, 1601674:AlexDerKrasseBoy, 1812442:Tofupfanne | |
| Tofupfanne (Team 1) | scheduling_confirm | Sun, 20 Nov 2022 16:30:00 +0100 | |
| Fletro (Team 2) | scheduling_suggest | 0: Sun, 20 Nov 2022 16:00:00 +0100 1: Sun, 20 Nov 2022 16:30:00 +0100 |
|
| Tofupfanne (Team 1) | scheduling_suggest | 0: Sun, 20 Nov 2022 17:30:00 +0100 1: Sun, 20 Nov 2022 19:00:00 +0100 2: Sun, 20 Nov 2022 21:00:00 +0100 |
|
| Fletro (Team 2) | scheduling_suggest | 0: Sun, 20 Nov 2022 15:00:00 +0100 1: Sun, 20 Nov 2022 15:30:00 +0100 |
|
| Tofupfanne (Team 1) | scheduling_suggest | 0: Sun, 20 Nov 2022 18:30:00 +0100 1: Sun, 20 Nov 2022 19:00:00 +0100 |
|
| System (admin) | scheduling_expired | Suggested time is in the past | |
| Tofupfanne (Team 1) | scheduling_suggest | 0: Wed, 16 Nov 2022 19:30:00 +0100 1: Wed, 16 Nov 2022 20:00:00 +0100 |
Kommentare