15
13
11
14
14
13
16
14
18
14
14
15
16
16
16
16
14
14
16
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Demyr (Team 168482) | hosting_request | successfully got tournament codes from Riotgames | |
| Demyr (Team 2) | lineup_player_ready | ||
| primeleaguenico (Team 1) | lineup_player_ready | ||
| Autumn Leaf (Team 1) | lineup_player_ready | ||
| LGR98 (Team 1) | lineup_player_ready | ||
| MGGamma (Team 1) | lineup_player_ready | ||
| UnoTheActivist (Team 2) | lineup_player_ready | ||
| alex410 (Team 1) | lineup_player_ready | ||
| Chomie (Team 2) | lineup_player_ready | ||
| furyberzerk121 (Team 2) | lineup_player_ready | ||
| AllanWeiss (Team 2) | lineup_player_ready | ||
| Demyr (Team 2) | lineup_submit | 1543940:Demyr, 1586644:AllanWeiss, 1950387:UnoTheActivist, 1858175:Chomie, 782843:furyberzerk121 | |
| MGGamma (Team 1) | lineup_submit | 809943:alex410, 1881453:MGGamma, 1568876:LGR98, 1978943:primeleaguenico, 2034250:RAC Autumn Leaf | |
| MGGamma (Team 1) | scheduling_confirm | Sun, 12 Feb 2023 19:00:00 +0100 | |
| DeathXtra (Team 2) | scheduling_suggest | 0: Sun, 12 Feb 2023 20:00:00 +0100 1: Sun, 12 Feb 2023 19:00:00 +0100 |
|
| MGGamma (Team 1) | scheduling_suggest | 0: Sun, 12 Feb 2023 20:00:00 +0100 1: Sun, 12 Feb 2023 19:00:00 +0100 |
|
| System (admin) | scheduling_expired | Suggested time is in the past | |
| alex410 (Team 1) | scheduling_suggest | 0: Tue, 07 Feb 2023 20:30:00 +0100 1: Thu, 09 Feb 2023 20:30:00 +0100 2: Thu, 09 Feb 2023 21:00:00 +0100 |
|
| DeathXtra (Team 2) | scheduling_suggest | 0: Sun, 12 Feb 2023 20:00:00 +0100 1: Sun, 12 Feb 2023 19:00:00 +0100 |
|
| MGGamma (Team 1) | scheduling_suggest | 0: Thu, 09 Feb 2023 20:30:00 +0100 1: Thu, 09 Feb 2023 21:00:00 +0100 2: Tue, 07 Feb 2023 20:30:00 +0100 |
Kommentare