| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
| FORSAKEN_10 (Team 2) | lineup_player_ready | ||
| FREAKYMINDED (Team 2) | lineup_player_ready | ||
| witcher1410 (Team 2) | lineup_player_ready | ||
| Call Me Aze (Team 2) | lineup_player_ready | ||
| Call Me Aze (Team 2) | lineup_submit | 2125854:witcher1410, 1917966:FORSAKEN_10, 2115206:Contra Naturam, 1917858:Call Me Aze, 2115190:FREAKYMINDED | |
| Debey (Team 1) | lineup_player_ready | ||
| Lilium Noctis (Team 1) | lineup_player_ready | ||
| SGD REDtsuko (Team 1) | lineup_player_ready | ||
| Patcaliber (Team 1) | lineup_player_ready | ||
| SGD Disdain (Team 1) | lineup_player_ready | ||
| SGD Disdain (Team 1) | lineup_submit | 2098234:Debey, 1426848:SGD Disdain, 1885508:Patcaliber, 1633491:Lilium Noctis, 2017921:SGD REDtsuko | |
| SGD Disdain (Team 1) | scheduling_confirm | Sun, 12 Feb 2023 20:00:00 +0100 | |
| Call Me Aze (Team 2) | scheduling_suggest | 0: Sun, 12 Feb 2023 20:00:00 +0100 | |
| SGD Disdain (Team 1) | scheduling_suggest | 0: Sun, 12 Feb 2023 19:00:00 +0100 1: Sun, 12 Feb 2023 19:30:00 +0100 |
|
| Call Me Aze (Team 2) | scheduling_suggest | 0: Sun, 12 Feb 2023 20:30:00 +0100 1: Mon, 13 Feb 2023 19:00:00 +0100 2: Tue, 14 Feb 2023 19:00:00 +0100 |
Kommentare