14
18
15
16
18
17
15
18
18
17
15
15
13
12
13
17
17
17
16
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 1 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| FiveGum (Team 196650) | hosting_request | successfully got tournament codes from Riotgames | |
| Oxykony (Team 2) | lineup_player_ready | ||
| Wunan (Team 2) | lineup_player_ready | ||
| Kiyo2 (Team 2) | lineup_player_ready | ||
| Bluedragoneye (Team 2) | lineup_player_ready | ||
| Plastian (Team 2) | lineup_player_ready | ||
| 20Jenni01 (Team 1) | lineup_player_ready | ||
| Steverino199 (Team 1) | lineup_player_ready | ||
| FiveGum (Team 1) | lineup_player_ready | ||
| Zeradios (Team 1) | lineup_player_ready | ||
| Nightbeatz (Team 1) | lineup_player_ready | ||
| Bluedragoneye (Team 2) | lineup_submit | 1761042:Bluedragoneye, 2110922:Kiyo2, 2110442:Oxykony, 1594003:Plastian, 1512491:Wunan | |
| 20Jenni01 (Team 1) | lineup_submit | 2103094:20Jenni01, 2121690:FiveGum, 2061506:Nightbeatz, 2101838:Steverino199, 1931515:Zeradios | |
| Bluedragoneye (Team 2) | scheduling_confirm | Sun, 29 Jan 2023 19:30:00 +0100 | |
| 20Jenni01 (Team 1) | scheduling_suggest | 0: Sun, 29 Jan 2023 19:30:00 +0100 | |
| Bluedragoneye (Team 2) | scheduling_suggest | 0: Thu, 26 Jan 2023 20:00:00 +0100 |
Kommentare