12
9
12
11
13
14
13
14
12
13
15
12
14
14
16
13
15
12
11
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Kenji1236 (Team 185797) | hosting_request | successfully got tournament codes from Riotgames | |
| Paulatec27 (Team 1) | lineup_player_ready | ||
| DaMeesla (Team 1) | lineup_player_ready | ||
| BallerboyHD (Team 1) | lineup_player_ready | ||
| Fullefon (Team 1) | lineup_player_ready | ||
| Kenji1236 (Team 1) | lineup_player_ready | ||
| TEISHI (Team 2) | lineup_player_ready | ||
| Scrilpix (Team 2) | lineup_player_ready | ||
| SCB ByteMe (Team 2) | lineup_player_ready | ||
| HuanSchnitzel (Team 2) | lineup_player_ready | ||
| wasist016 (Team 2) | lineup_player_ready | ||
| HuanSchnitzel (Team 2) | lineup_submit | 1509878:TEISHI, 2022405:SCB ByteMe, 2023261:HuanSchnitzel, 1793622:wasist016, 2121346:Scrilpix | |
| LuStPlay (Team 1) | lineup_submit | 2029073:BallerboyHD, 2008845:Paulatec27, 2008929:Kenji1236, 2009553:DaMeesla, 1518914:Fullefon | |
| LuStPlay (Team 1) | scheduling_confirm | Sun, 29 Jan 2023 19:30:00 +0100 | |
| HuanSchnitzel (Team 2) | scheduling_suggest | 0: Sun, 29 Jan 2023 19:30:00 +0100 |
Kommentare