16
17
17
18
16
16
18
18
18
18
13
14
15
14
11
11
16
15
14
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Joccerica (Team 163727) | hosting_request | successfully got tournament codes from Riotgames | |
| TTV BS Kasra (Team 2) | lineup_player_ready | ||
| DeltaShields (Team 2) | lineup_player_ready | ||
| CEEV LeJh1nD4ry (Team 2) | lineup_player_ready | ||
| Andimate (Team 2) | lineup_player_ready | ||
| Tuwo (Team 1) | lineup_player_ready | ||
| JSMF Veyzn (Team 1) | lineup_player_ready | ||
| Pursu1t (Team 1) | lineup_player_ready | ||
| The Kuraiko (Team 1) | lineup_player_ready | ||
| Joccerica (Team 1) | lineup_player_ready | ||
| Joccerica (Team 1) | lineup_submit | 2027717:Veyzn, 1686784:The Kuraiko, 1896595:Tuwo, 1022549:Joccerica, 2110246:Pursu1t | |
| andAction (Team 2) | lineup_player_ready | ||
| CEEV Johnny (Team 2) | lineup_submit | 2100602:DeltaShields, 1224135:Andimate, 2112538:TTV BS Kasra, 2100010:MOJ LeJh1nD4ry, 1746244:andAction | |
| CEEV Johnny (Team 2) | scheduling_confirm | Sun, 12 Feb 2023 20:00:00 +0100 | |
| Joccerica (Team 1) | scheduling_suggest | 0: Sun, 12 Feb 2023 20:00:00 +0100 |
Kommentare