16
17
13
16
16
17
15
15
16
16
16
14
15
15
13
14
16
17
15
17
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 1 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| F4U Maki (Team 153606) | hosting_request | successfully got tournament codes from Riotgames | |
| 4K4N (Team 1) | lineup_player_ready | ||
| UHC Thyross (Team 1) | lineup_player_ready | ||
| OceanAir (Team 2) | lineup_player_ready | ||
| KSK Phil (Team 1) | lineup_player_ready | ||
| Enraged Doragon (Team 1) | lineup_player_ready | ||
| LPGjustJohnny (Team 2) | lineup_player_ready | ||
| Tronkaempfer (Team 1) | lineup_player_ready | ||
| F4U Maki (Team 2) | lineup_player_ready | ||
| Dubl Ju (Team 2) | lineup_player_ready | ||
| Naixn (Team 2) | lineup_player_ready | ||
| Dubl Ju (Team 2) | lineup_submit | 1813026:Dubl Ju, 1811414:F4U Maki, 529909:LPGjustJohnny, 1996779:Naixn, 933025:OceanAir | |
| Tronkaempfer (Team 1) | lineup_submit | 1968559:4K4N, 1896643:Tronkaempfer, 2156582:KSK Phil, 928492:Enraged Doragon, 1986491:Brolarion | |
| Dubl Ju (Team 2) | scheduling_confirm | Sun, 18 Jun 2023 18:00:00 +0200 | |
| Tronkaempfer (Team 1) | scheduling_suggest | 0: Sun, 18 Jun 2023 13:00:00 +0200 1: Sun, 18 Jun 2023 18:00:00 +0200 |
Kommentare