18
14
15
16
18
17
15
14
15
13
17
17
15
18
18
18
16
18
16
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Niklas2582001 (Team 176327) | hosting_request | successfully got tournament codes from Riotgames | |
| Sabjy (Team 1) | lineup_player_ready | ||
| Farin45 (Team 2) | lineup_player_ready | ||
| INT TheVeganOne (Team 1) | lineup_player_ready | ||
| Zominik (Team 1) | lineup_player_ready | ||
| dading_2 (Team 1) | lineup_player_ready | ||
| JSOB420 (Team 1) | lineup_player_ready | ||
| JSOB420 (Team 1) | lineup_submit | 2143838:dading_2, 2034658:JSOB420, 2140682:Zominik, 2078674:Sabjy, 2060306:HookCityExpresss | |
| Miusa (Team 2) | lineup_player_ready | ||
| Niklas2582001 (Team 2) | lineup_player_ready | ||
| Lisalienchen (Team 2) | lineup_player_ready | ||
| FACEPUFFEN (Team 2) | lineup_player_ready | ||
| Niklas2582001 (Team 2) | lineup_submit | 1957647:Farin45, 1193150:Niklas2582001, 1957675:FACEPUFFEN, 2009545:Miusa, 1959935:Lisalienchen | |
| Niklas2582001 (Team 2) | scheduling_confirm | Sun, 25 Jun 2023 21:00:00 +0200 | |
| JSOB420 (Team 1) | scheduling_suggest | 0: Sun, 25 Jun 2023 21:00:00 +0200 1: Mon, 26 Jun 2023 21:00:00 +0200 2: Tue, 27 Jun 2023 21:00:00 +0200 |
|
| Niklas2582001 (Team 2) | scheduling_suggest | 0: Sun, 02 Jul 2023 19:30:00 +0200 1: Sun, 02 Jul 2023 19:45:00 +0200 |
|
| JSOB420 (Team 1) | scheduling_suggest | 0: Sat, 24 Jun 2023 21:00:00 +0200 |
Kommentare