12
13
10
11
13
14
13
12
14
14
10
11
13
12
11
14
16
11
15
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Wachmann (Team 200038) | hosting_request | successfully got tournament codes from Riotgames | |
| xGertil (Team 1) | lineup_player_ready | ||
| Helpful (Team 1) | lineup_player_ready | ||
| BS Beat (Team 2) | lineup_player_ready | ||
| Fayron (Team 2) | lineup_player_ready | ||
| Padawaa (Team 2) | lineup_player_ready | ||
| shiv of ice (Team 1) | lineup_player_ready | ||
| ewsha (Team 2) | lineup_player_ready | ||
| bs yossy (Team 2) | lineup_player_ready | ||
| arrow9245 (Team 1) | lineup_player_ready | ||
| Wachmann (Team 1) | lineup_player_ready | ||
| shiv of ice (Team 1) | scheduling_confirm | Mon, 12 Jun 2023 18:30:00 +0200 | |
| bs yossy (Team 2) | scheduling_suggest | 0: Sun, 11 Jun 2023 17:30:00 +0200 1: Mon, 12 Jun 2023 18:30:00 +0200 2: Wed, 14 Jun 2023 18:30:00 +0200 |
|
| shiv of ice (Team 1) | scheduling_suggest | 0: Fri, 16 Jun 2023 20:00:00 +0200 1: Thu, 15 Jun 2023 20:00:00 +0200 2: Sun, 11 Jun 2023 20:00:00 +0200 |
|
| Padawaa (Team 2) | scheduling_suggest | 0: Wed, 07 Jun 2023 18:30:00 +0200 1: Sun, 11 Jun 2023 15:00:00 +0200 |
|
| Padawaa (Team 2) | lineup_submit | 1388057:AS Beat, 2142838:ewsha, 1396265:Padawaa, 1882476:AS Yossy, 1600135:Fayron | |
| shiv of ice (Team 1) | lineup_submit | 1884656:Wachmann, 1874599:shiv of ice, 1866899:Helpful, 1884672:arrow9245, 1884664:xGertil | |
| shiv of ice (Team 1) | scheduling_suggest | 0: Fri, 09 Jun 2023 20:00:00 +0200 |
Kommentare