14
14
11
13
15
10
14
12
11
13
13
14
9
12
11
10
10
11
9
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| PulliTommy (Team 138264) | hosting_request | successfully got tournament codes from Riotgames | |
| evost (Team 2) | lineup_player_ready | ||
| SplashNo3 (Team 2) | lineup_player_ready | ||
| ISG Zap (Team 2) | lineup_player_ready | ||
| Slimsnoker (Team 1) | lineup_player_ready | ||
| lLionl (Team 1) | lineup_player_ready | ||
| Beyond SS3 (Team 2) | lineup_player_ready | ||
| Joesenf (Team 1) | lineup_player_ready | ||
| FXN Flip (Team 2) | lineup_player_ready | ||
| PulliTommy (Team 1) | lineup_player_ready | ||
| Ciba Kardi (Team 1) | lineup_player_ready | ||
| lLionl (Team 1) | lineup_submit | 1307089:PulliTommy, 1252645:Joesenf, 1403099:lLionl, 1429152:Slimsnoker, 1883142:Ciba Kardi | |
| FXN Flip (Team 2) | lineup_submit | 1599556:Beyond SS3, 2114802:evost, 1625834:INT Flip, 1971627:ISG Zap, 1651622:SplashNo3 | |
| FXN Flip (Team 2) | scheduling_confirm | Wed, 07 Jun 2023 19:00:00 +0200 | |
| lLionl (Team 1) | scheduling_suggest | 0: Sun, 11 Jun 2023 20:00:00 +0200 1: Wed, 07 Jun 2023 19:00:00 +0200 2: Wed, 07 Jun 2023 20:00:00 +0200 |
Kommentare