15
17
15
18
15
16
14
14
12
15
17
13
13
15
12
14
13
9
13
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Its Lexion (Team 180055) | hosting_request | successfully got tournament codes from Riotgames | |
| Joesenf (Team 2) | lineup_player_ready | ||
| Ciba Kardi (Team 2) | lineup_player_ready | ||
| Rin Black (Team 1) | lineup_player_ready | ||
| Its Lexion (Team 1) | lineup_player_ready | ||
| PulliTommy (Team 2) | lineup_player_ready | ||
| Jouster (Team 1) | lineup_player_ready | ||
| Slimsnoker (Team 2) | lineup_player_ready | ||
| Dixuu (Team 1) | lineup_player_ready | ||
| RK6 Greed (Team 1) | lineup_player_ready | ||
| lLionl (Team 2) | lineup_player_ready | ||
| lLionl (Team 2) | lineup_submit | 1307089:PulliTommy, 1252645:Joesenf, 1403099:lLionl, 1429152:Slimsnoker, 1883142:Ciba Kardi | |
| Its Lexion (Team 1) | lineup_submit | 2153522:Dixuu, 1880499:Jouster, 1388600:RK6 Greed, 1040741:Its Lexion, 1781394:Rin Black | |
| Its Lexion (Team 1) | scheduling_confirm | Tue, 20 Jun 2023 20:00:00 +0200 | |
| PulliTommy (Team 2) | scheduling_suggest | 0: Tue, 20 Jun 2023 20:00:00 +0200 | |
| Its Lexion (Team 1) | scheduling_suggest | 0: Fri, 23 Jun 2023 20:00:00 +0200 |
Kommentare