15
15
13
14
12
16
13
16
16
14
14
15
14
15
12
18
17
17
16
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| PositiverDoener (Team 180055) | hosting_request | successfully got tournament codes from Riotgames | |
| xLeax3 (Team 1) | lineup_player_ready | ||
| 226Phil (Team 1) | lineup_player_ready | ||
| Rin Black (Team 2) | lineup_player_ready | ||
| Mufami (Team 2) | lineup_player_ready | ||
| Its Lexion (Team 2) | lineup_player_ready | ||
| PositiverDoener (Team 1) | lineup_player_ready | ||
| Ashiro (Team 2) | lineup_player_ready | ||
| Respektlosix (Team 1) | lineup_player_ready | ||
| BrutalBjoern (Team 1) | lineup_player_ready | ||
| BrutalBjoern (Team 1) | lineup_submit | 1472866:PositiverDoener, 2134038:xLeax3, 1472911:BrutalBjoern, 2019089:226Phil, 2167986:Respektlosix | |
| RK6 Greed (Team 2) | lineup_player_ready | ||
| Its Lexion (Team 2) | lineup_submit | 1701116:Ashiro, 1040741:Its Lexion, 1515134:Mufami, 1388600:RK6 Greed, 1781394:Rin Black | |
| Its Lexion (Team 2) | lineup_submit | 1701116:Ashiro, 1040741:Its Lexion, 1880499:Jouster, 1388600:RK6 Greed, 1781394:Rin Black | |
| Its Lexion (Team 2) | scheduling_confirm | Sun, 23 Jul 2023 20:00:00 +0200 | |
| BrutalBjoern (Team 1) | scheduling_suggest | 0: Sun, 23 Jul 2023 20:00:00 +0200 | |
| Its Lexion (Team 2) | scheduling_suggest | 0: Tue, 18 Jul 2023 19:45:00 +0200 1: Tue, 18 Jul 2023 20:00:00 +0200 |
|
| BrutalBjoern (Team 1) | scheduling_suggest | 0: Sun, 16 Jul 2023 20:00:00 +0200 1: Sat, 22 Jul 2023 20:00:00 +0200 2: Sun, 23 Jul 2023 20:00:00 +0200 |
|
| Its Lexion (Team 2) | lineup_submit | 2153522:Dixuu, 1040741:Its Lexion, 1880499:Jouster, 1388600:RK6 Greed, 1781394:Rin Black | |
| Its Lexion (Team 2) | scheduling_suggest | 0: Fri, 14 Jul 2023 20:00:00 +0200 1: Fri, 14 Jul 2023 16:00:00 +0200 2: Sat, 15 Jul 2023 20:00:00 +0200 |
Kommentare