| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| ETL Shizukana (Team 1) | score_report | 1:1 | |
| kenshin3672 (Team 2) | score_report | 1:1 | |
| TheRedSoulHunter (Team 201062) | hosting_request | successfully got tournament codes from Riotgames | |
| Omnes266 (Team 1) | lineup_player_ready | ||
| Fecoka899 (Team 1) | lineup_player_ready | ||
| BRM DawnOfRaven (Team 2) | lineup_player_ready | ||
| ItsMixed (Team 1) | lineup_player_ready | ||
| RaktusLP (Team 2) | lineup_player_ready | ||
| ETL Shizukana (Team 1) | lineup_player_ready | ||
| Ridum (Team 1) | lineup_player_ready | ||
| kenshin3672 (Team 2) | lineup_player_ready | ||
| TheRedSoulHunter (Team 2) | lineup_player_ready | ||
| SlyTrys (Team 2) | lineup_player_ready | ||
| kenshin3672 (Team 2) | lineup_submit | 1829610:BRM DawnOfRaven, 1676252:kenshin3672, 2170944:RaktusLP, 1601557:SlyTrys, 809767:TheRedSoulHunter | |
| ETL Shizukana (Team 1) | lineup_submit | 1900071:ETL Shizukana, 2178624:Fecoka899, 2160223:Omnes266, 1900775:Ridum, 1641438:ItsMixed | |
| kenshin3672 (Team 2) | scheduling_confirm | Sun, 15 Oct 2023 20:00:00 +0200 | |
| ETL Shizukana (Team 1) | scheduling_suggest | 0: Sun, 15 Oct 2023 20:00:00 +0200 | |
| kenshin3672 (Team 2) | scheduling_suggest | 0: Sat, 14 Oct 2023 19:00:00 +0200 1: Sat, 14 Oct 2023 18:45:00 +0200 2: Sat, 14 Oct 2023 18:30:00 +0200 |
Kommentare