Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
YumaMeow (Team 202270) | hosting_request | successfully got tournament codes from Riotgames | |
Naneffel (Team 2) | lineup_player_ready | ||
Blvckout (Team 2) | lineup_player_ready | ||
GLL Julsn (Team 2) | lineup_player_ready | ||
Schibie (Team 2) | lineup_player_ready | ||
YumaMeow (Team 1) | lineup_player_ready | ||
Tekyana (Team 1) | lineup_player_ready | ||
VAL3SCA (Team 1) | lineup_player_ready | ||
Simiii_252 (Team 1) | lineup_player_ready | ||
Lumin3 (Team 1) | lineup_player_ready | ||
Bolluch (Team 2) | lineup_player_ready | ||
Bolluch (Team 2) | lineup_submit | 1820238:Blvckout, 1733224:Bolluch, 2028457:INT Julsn, 2169534:Naneffel, 1747988:Schibie | |
Simiii_252 (Team 1) | lineup_submit | 2183658:Lumin3, 1936683:Simiii_252, 2017889:Tekyana, 2182930:YumaMeow, 2182926:VAL3SCA | |
Bolluch (Team 2) | scheduling_confirm | Sun, 05 Nov 2023 20:00:00 +0100 | |
Simiii_252 (Team 1) | scheduling_suggest | 0: Sun, 05 Nov 2023 20:00:00 +0100 1: Tue, 07 Nov 2023 19:00:00 +0100 2: Wed, 08 Nov 2023 20:00:00 +0100 |
Kommentare