Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
S a S u IK e (Team 202270) | hosting_request | successfully got tournament codes from Riotgames | |
Kogoshii (Team 1) | lineup_player_ready | ||
Naneffel (Team 2) | lineup_player_ready | ||
GLL Julsn (Team 2) | lineup_player_ready | ||
nockcraft (Team 1) | lineup_player_ready | ||
Wempft (Team 1) | lineup_player_ready | ||
S a S u IK e (Team 1) | lineup_player_ready | ||
Swiggy (Team 1) | lineup_player_ready | ||
Swiggy (Team 1) | lineup_submit | 1606726:Swiggy, 2098230:nockcraft, 1789382:S a S u IK e, 2195831:Wempft, 2160159:Kogoshii | |
Schibie (Team 2) | lineup_player_ready | ||
Bolluch (Team 2) | lineup_player_ready | ||
Blvckout (Team 2) | lineup_player_ready | ||
Bolluch (Team 2) | lineup_submit | 1820238:Blvckout, 1733224:Bolluch, 2028457:INT Julsn, 2169534:Naneffel, 1747988:Schibie | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Bolluch (Team 2) | scheduling_suggest | 0: Mon, 13 Nov 2023 20:30:00 +0100 1: Tue, 14 Nov 2023 20:30:00 +0100 2: Sun, 12 Nov 2023 20:30:00 +0100 |
|
Swiggy (Team 1) | scheduling_suggest | 0: Sun, 12 Nov 2023 19:00:00 +0100 1: Sun, 12 Nov 2023 19:30:00 +0100 2: Sun, 12 Nov 2023 20:00:00 +0100 |
Kommentare