Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
Flojan (Team 201571) | hosting_request | successfully got tournament codes from Riotgames | |
Wempft (Team 2) | lineup_player_ready | ||
Kogoshii (Team 2) | lineup_player_ready | ||
S a S u IK e (Team 2) | lineup_player_ready | ||
Flojan (Team 2) | lineup_player_ready | ||
Swiggy (Team 2) | lineup_player_ready | ||
Simroth (Team 1) | lineup_player_ready | ||
N0ke (Team 1) | lineup_player_ready | ||
M4binuel (Team 1) | lineup_player_ready | ||
Angus Mangus (Team 1) | lineup_player_ready | ||
Khengar (Team 1) | lineup_player_ready | ||
Angus Mangus (Team 1) | lineup_submit | 1766282:Angus Mangus, 1702120:Khengar, 1711044:M4binuel, 2098174:N0ke, 2003573:Simroth | |
Flojan (Team 2) | lineup_submit | 1606726:Swiggy, 2195831:Wempft, 1789382:S a S u IK e, 2140430:Flojan, 2160159:Kogoshii | |
M4binuel (Team 1) | scheduling_confirm | Sun, 19 Nov 2023 20:00:00 +0100 | |
Swiggy (Team 2) | scheduling_suggest | 0: Sun, 19 Nov 2023 19:30:00 +0100 1: Sun, 19 Nov 2023 20:00:00 +0100 2: Sun, 19 Nov 2023 19:00:00 +0100 |
|
M4binuel (Team 1) | scheduling_suggest | 0: Tue, 21 Nov 2023 17:00:00 +0100 |
Kommentare