Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
Flippo Philipp (Team 184773) | hosting_request | successfully got tournament codes from Riotgames | |
Mad Private (Team 1) | lineup_player_ready | ||
KuJa_Krieger (Team 2) | lineup_player_ready | ||
ToxicDoktor (Team 2) | lineup_player_ready | ||
Maki68 (Team 2) | lineup_player_ready | ||
ju2000 (Team 2) | lineup_player_ready | ||
Zwiebelbrot38 (Team 1) | lineup_player_ready | ||
iTzLIx (Team 1) | lineup_player_ready | ||
Rakaninow (Team 1) | lineup_player_ready | ||
FreeStylerPro (Team 2) | lineup_player_ready | ||
Flippo Philipp (Team 1) | lineup_player_ready | ||
ToxicDoktor (Team 2) | lineup_submit | 1172604:FreeStylerPro, 1472205:ju2000, 2014737:KuJa_Krieger, 1175214:Maki68, 2015473:ToxicDoktor | |
Rakaninow (Team 1) | lineup_submit | 1687632:Flippo Philipp, 2167116:Zwiebelbrot38, 2167612:Mad Private, 2059242:iTzLIx, 2150194:Rakaninow | |
Rakaninow (Team 1) | scheduling_confirm | Sun, 12 Nov 2023 19:00:00 +0100 | |
KuJa_Krieger (Team 2) | scheduling_suggest | 0: Sun, 12 Nov 2023 19:00:00 +0100 | |
Rakaninow (Team 1) | scheduling_suggest | 0: Sun, 05 Nov 2023 18:00:00 +0100 | |
KuJa_Krieger (Team 2) | scheduling_suggest | 0: Thu, 09 Nov 2023 20:30:00 +0100 1: Mon, 06 Nov 2023 20:30:00 +0100 |
|
Rakaninow (Team 1) | scheduling_suggest | 0: Sun, 05 Nov 2023 17:00:00 +0100 1: Sun, 05 Nov 2023 18:00:00 +0100 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
KuJa_Krieger (Team 2) | scheduling_suggest | 0: Mon, 30 Oct 2023 20:30:00 +0100 |
Kommentare