Zeit | Benutzer | Aktion | Details |
---|---|---|---|
Sn0wN0se (Team 2) | score_report | 1:1 | |
Rakaninow (Team 1) | score_report | 1:1 | |
System (admin) | report | Riotgames reported match win | |
System (admin) | report | Riotgames reported match win | |
Hey Im Lama (Team 192526) | hosting_request | successfully got tournament codes from Riotgames | |
Rakaninow (Team 1) | lineup_player_ready | ||
Mad Private (Team 1) | lineup_player_ready | ||
Zwiebelbrot38 (Team 1) | lineup_player_ready | ||
Flippo Philipp (Team 1) | lineup_player_ready | ||
iTzLIx (Team 1) | lineup_player_ready | ||
Zwiebelbrot38 (Team 1) | lineup_submit | 1687632:Flippo Philipp, 2167116:Zwiebelbrot38, 2167612:Mad Private, 2059242:iTzLIx, 2150194:Rakaninow | |
iTzLIx (Team 1) | lineup_player_ready | ||
Flippo Philipp (Team 1) | lineup_player_ready | ||
Zwiebelbrot38 (Team 1) | lineup_player_ready | ||
Zwiebelbrot38 (Team 1) | lineup_submit | 1687632:Flippo Philipp, 2167116:Zwiebelbrot38, 2196593:DR Macher, 2059242:iTzLIx, 2150194:Rakaninow | |
Sn0wN0se (Team 2) | lineup_player_ready | ||
RaserJD (Team 2) | lineup_player_ready | ||
Wolfivale (Team 2) | lineup_player_ready | ||
Hey Im Lama (Team 2) | lineup_player_ready | ||
PlayriGamer (Team 2) | lineup_player_ready | ||
PlayriGamer (Team 2) | lineup_submit | 2074646:Hey Im Lama, 2074642:RaserJD, 2074586:Sn0wN0se, 2074650:Wolfivale, 1962599:PlayriGamer | |
Zwiebelbrot38 (Team 1) | scheduling_confirm | Sun, 26 Nov 2023 16:00:00 +0100 | |
PlayriGamer (Team 2) | scheduling_suggest | 0: Sun, 26 Nov 2023 14:00:00 +0100 1: Sun, 26 Nov 2023 15:00:00 +0100 2: Sun, 26 Nov 2023 16:00:00 +0100 |
|
Rakaninow (Team 1) | scheduling_suggest | 0: Sun, 26 Nov 2023 19:00:00 +0100 1: Sun, 26 Nov 2023 19:30:00 +0100 |
Kommentare