| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| Robo8812 (Team 1) | score_report | 0:2 | |
| IamTwilight (Team 2) | score_report | 0:2 | |
| Robo8812 (Team 175223) | hosting_request | successfully got tournament codes from Riotgames | |
| TommyL (Team 1) | lineup_player_ready | ||
| ShirkahnW (Team 1) | lineup_player_ready | ||
| Henio (Team 2) | lineup_player_ready | ||
| M3llor1 (Team 2) | lineup_player_ready | ||
| Namibia (Team 2) | lineup_player_ready | ||
| Ottobiersack1 (Team 2) | lineup_player_ready | ||
| IamTwilight (Team 2) | lineup_player_ready | ||
| CmdrLMAAEddy (Team 1) | lineup_player_ready | ||
| Robo8812 (Team 1) | lineup_player_ready | ||
| ItsTobse (Team 1) | lineup_player_ready | ||
| Robo8812 (Team 1) | lineup_submit | 1962711:TommyL, 2042074:ShirkahnW, 1949203:Robo8812, 1514846:ItsTobse, 2098750:CmdrLMAAEddy | |
| IamTwilight (Team 2) | lineup_submit | 1971507:IamTwilight, 1911402:Namibia, 2191616:Henio, 2184844:M3llor1, 1610461:Ottobiersack1 | |
| IamTwilight (Team 2) | scheduling_confirm | Tue, 17 Oct 2023 20:00:00 +0200 | |
| Robo8812 (Team 1) | scheduling_suggest | 0: Tue, 17 Oct 2023 20:00:00 +0200 |
Kommentare