| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| CGI Flippo (Team 2) | score_report | 2:0 | |
| Antichrist Ralph (Team 1) | score_report | 2:0 | |
| CGI Flippo (Team 185261) | hosting_request | successfully got tournament codes from Riotgames | |
| Pferdelunge420 (Team 2) | lineup_player_ready | ||
| Sit0nMe (Team 1) | lineup_player_ready | ||
| zayna (Team 1) | lineup_player_ready | ||
| Jandium001 (Team 1) | lineup_player_ready | ||
| Sorjegedon (Team 1) | lineup_player_ready | ||
| Antichrist Ralph (Team 1) | lineup_player_ready | ||
| Ryoshi_tsuri (Team 2) | lineup_player_ready | ||
| Ikaru2 (Team 2) | lineup_player_ready | ||
| 4lice (Team 2) | lineup_player_ready | ||
| CGI Flippo (Team 2) | lineup_player_ready | ||
| CGI Flippo (Team 2) | lineup_submit | 1657118:CGI Flippo, 2185794:Pferdelunge420, 2189441:Ryoshi_tsuri, 1922111:4lice, 2096538:Ikaru2 | |
| Antichrist Ralph (Team 1) | lineup_submit | 1706876:Antichrist Ralph, 2190803:zayna, 1792354:Sorjegedon, 2078182:Jandium001, 1704980:Sit0nMe | |
| CGI Flippo (Team 2) | scheduling_confirm | Thu, 12 Oct 2023 20:30:00 +0200 | |
| Antichrist Ralph (Team 1) | scheduling_suggest | 0: Thu, 12 Oct 2023 20:30:00 +0200 1: Sun, 15 Oct 2023 19:00:00 +0200 2: Sun, 15 Oct 2023 19:30:00 +0200 |
|
| CGI Flippo (Team 2) | scheduling_suggest | 0: Thu, 12 Oct 2023 19:00:00 +0200 1: Thu, 12 Oct 2023 19:30:00 +0200 2: Thu, 12 Oct 2023 20:00:00 +0200 |
Kommentare