| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| TricksLoL (Team 2) | score_report | 2:0 | |
| Flizy (Team 1) | score_report | 2:0 | |
| SZG Kingdom (Team 203072) | hosting_request | successfully got tournament codes from Riotgames | |
| MOJ Shadow (Team 2) | lineup_player_ready | ||
| SZG Quickness (Team 2) | lineup_player_ready | ||
| Jay For (Team 2) | lineup_player_ready | ||
| TricksLoL (Team 2) | lineup_player_ready | ||
| SZG Kingdom (Team 2) | lineup_player_ready | ||
| SpinderBull (Team 1) | lineup_player_ready | ||
| Vprz (Team 1) | lineup_player_ready | ||
| Kaykeru (Team 1) | lineup_player_ready | ||
| Flizy (Team 1) | lineup_player_ready | ||
| Comet135 (Team 1) | lineup_player_ready | ||
| TricksLoL (Team 2) | lineup_submit | 2157637:MOJ Shadow, 1572196:TricksLoL, 1605376:Jay For, 2003829:SZG Kingdom, 2024537:SZG Quickness | |
| Flizy (Team 1) | lineup_submit | 2110366:SpinderBull, 1826038:Kaykeru, 1017764:Vprz, 1760418:Flizy, 1879703:Comet135 | |
| TricksLoL (Team 2) | scheduling_confirm | Sun, 15 Oct 2023 20:15:00 +0200 | |
| Flizy (Team 1) | scheduling_suggest | 0: Sun, 15 Oct 2023 20:15:00 +0200 |
Kommentare