| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
| Akrylon (Team 2) | lineup_player_ready | ||
| LUNA StraightOn (Team 2) | lineup_player_ready | ||
| LUNA SnipeZ (Team 2) | lineup_player_ready | ||
| Gecko-Flo (Team 2) | lineup_player_ready | ||
| SSS Danzodonis (Team 1) | lineup_player_ready | ||
| SSS SatanzKitty (Team 1) | lineup_player_ready | ||
| SSS Chondre (Team 1) | lineup_player_ready | ||
| BgG Schokokeks (Team 1) | lineup_player_ready | ||
| FXS Banji (Team 1) | lineup_player_ready | ||
| FXS Banji (Team 1) | lineup_submit | 2076302:FXS Banji, 2117374:BgG Schokokeks, 2136686:SSS Chondre, 2178208:SSS SatanzKitty, 1960743:SSS Danzodonis | |
| SSS Chondre (Team 1) | lineup_player_ready | ||
| FXS Banji (Team 1) | lineup_submit | 2197586:Skull-Toni, 1399658:Minlasna, 2136686:SSS Chondre, 2178208:SSS SatanzKitty, 1960743:SSS Danzodonis | |
| FXS Banji (Team 1) | lineup_submit | 2117374:BgG Schokokeks, 2076302:FXS Banji, 2136686:SSS Chondre, 2178208:SSS SatanzKitty, 1960743:SSS Danzodonis | |
| Gecko-Flo (Team 2) | lineup_submit | 2186190:Gecko-Flo, 1661486:FMG Ameisnhaufen, 1832649:Akrylon, 2186018:LUNA SnipeZ, 2186507:LUNA StraightOn | |
| FXS Banji (Team 1) | scheduling_confirm | Sun, 05 Nov 2023 18:00:00 +0100 | |
| FMG Ameisnhaufen (Team 2) | scheduling_suggest | 0: Sun, 05 Nov 2023 18:00:00 +0100 1: Sun, 05 Nov 2023 17:00:00 +0100 2: Sun, 05 Nov 2023 18:30:00 +0100 |
|
| FXS Banji (Team 1) | scheduling_suggest | 0: Wed, 01 Nov 2023 19:00:00 +0100 1: Tue, 31 Oct 2023 22:45:00 +0100 2: Sun, 05 Nov 2023 19:00:00 +0100 |
|
| Akrylon (Team 2) | scheduling_suggest | 0: Tue, 31 Oct 2023 18:00:00 +0100 1: Tue, 31 Oct 2023 18:15:00 +0100 2: Tue, 31 Oct 2023 18:30:00 +0100 |
Kommentare