Zeit | Benutzer | Aktion | Details |
---|---|---|---|
Slashblade (Team 2) | score_report | 2:0 | |
Pharaokatze (Team 1) | score_report | 2:0 | |
Pharaokatze (Team 201484) | hosting_request | successfully got tournament codes from Riotgames | |
Animalfriend93 (Team 1) | lineup_player_ready | ||
Yunox (Team 1) | lineup_player_ready | ||
Pharaokatze (Team 1) | lineup_player_ready | ||
Tenma Taro (Team 1) | lineup_player_ready | ||
LAS Phypsel (Team 2) | lineup_player_ready | ||
DEaN0sChOwSKi (Team 2) | lineup_player_ready | ||
Walnussknacker (Team 2) | lineup_player_ready | ||
Slashblade (Team 2) | lineup_player_ready | ||
Blackswan16 (Team 1) | lineup_player_ready | ||
xslakix (Team 2) | lineup_player_ready | ||
Slashblade (Team 2) | lineup_submit | 1783462:Slashblade, 2055934:DEaN0sChOwSKi, 1298277:xslakix, 2172738:Walnussknacker, 1580293:LAS Phypsel | |
Pharaokatze (Team 1) | lineup_submit | 2159461:Animalfriend93, 2158498:Blackswan16, 2151506:Pharaokatze, 2159449:Tenma Taro, 1807718:Yunox | |
Pharaokatze (Team 1) | scheduling_confirm | Sun, 22 Oct 2023 18:00:00 +0200 | |
Slashblade (Team 2) | scheduling_suggest | 0: Sun, 22 Oct 2023 15:00:00 +0200 1: Sun, 22 Oct 2023 18:00:00 +0200 2: Sun, 22 Oct 2023 18:15:00 +0200 |
|
Pharaokatze (Team 1) | scheduling_suggest | 0: Fri, 27 Oct 2023 17:30:00 +0200 1: Fri, 27 Oct 2023 18:00:00 +0200 |
|
Slashblade (Team 2) | scheduling_suggest | 0: Sun, 22 Oct 2023 16:00:00 +0200 1: Sun, 22 Oct 2023 17:00:00 +0200 2: Sun, 22 Oct 2023 18:00:00 +0200 |
|
Pharaokatze (Team 1) | scheduling_suggest | 0: Sun, 29 Oct 2023 20:30:00 +0100 1: Sun, 29 Oct 2023 20:15:00 +0100 2: Sun, 29 Oct 2023 21:00:00 +0100 |
|
Slashblade (Team 2) | scheduling_suggest | 0: Fri, 20 Oct 2023 18:00:00 +0200 1: Fri, 20 Oct 2023 18:15:00 +0200 2: Fri, 20 Oct 2023 18:30:00 +0200 |
Kommentare