| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| RobChob (Team 2) | score_report | 1:1 | |
| Lieselotte (Team 1) | score_report | 1:1 | |
| Lieselotte (Team 200158) | hosting_request | successfully got tournament codes from Riotgames | |
| Nimmer (Team 2) | lineup_player_ready | ||
| Pfaner (Team 2) | lineup_player_ready | ||
| himbeerbaer (Team 2) | lineup_player_ready | ||
| HauntedHedgehog (Team 2) | lineup_player_ready | ||
| Uskr (Team 1) | lineup_player_ready | ||
| Lieselotte (Team 1) | lineup_player_ready | ||
| ESCAPERINO (Team 1) | lineup_player_ready | ||
| Baave (Team 1) | lineup_player_ready | ||
| DAC Black Wolf (Team 1) | lineup_player_ready | ||
| RobChob (Team 2) | lineup_player_ready | ||
| RobChob (Team 2) | lineup_submit | 2181824:HauntedHedgehog, 2181830:Pfaner, 803819:RobChob, 2181832:Nimmer, 2182116:himbeerbaer | |
| ESCAPERINO (Team 1) | lineup_submit | 1978259:DAC Baave, 2155162:DAC Black Wolf, 1917590:Uskr, 1665558:ESCAPERINO, 1979631:Lieselotte | |
| RobChob (Team 2) | lineup_submit | 2181824:HauntedHedgehog, 2181830:Pfaner, 2182116:himbeerbaer, 2181832:Nimmer, 2181812:Vox Fortis | |
| RobChob (Team 2) | lineup_submit | 2181824:HauntedHedgehog, 2181830:Pfaner, 803819:RobChob, 2181832:Nimmer, 2181812:Vox Fortis | |
| RobChob (Team 2) | scheduling_confirm | Sun, 22 Oct 2023 15:00:00 +0200 | |
| DittoDitto (Team 1) | scheduling_suggest | 0: Sun, 22 Oct 2023 14:00:00 +0200 1: Sun, 22 Oct 2023 14:30:00 +0200 2: Sun, 22 Oct 2023 15:00:00 +0200 |
Kommentare