| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
| LiWu (Team 2) | lineup_player_ready | ||
| Aappo0 (Team 2) | lineup_player_ready | ||
| TatsuOfficial (Team 2) | lineup_player_ready | ||
| Viktone (Team 1) | lineup_player_ready | ||
| LyTox (Team 1) | lineup_player_ready | ||
| AOM KampfKeks (Team 1) | lineup_player_ready | ||
| Demba (Team 1) | lineup_player_ready | ||
| AOM PBG (Team 1) | lineup_player_ready | ||
| AOM PBG (Team 1) | lineup_submit | 1689720:Demba, 2183004:LyTox, 2169642:Viktone, 2160670:AOM KampfKeks, 2160654:AOM PBG | |
| Dungenboss (Team 2) | lineup_player_ready | ||
| TatsuOfficial (Team 2) | lineup_submit | 2121010:Aappo0, 2161992:Dungenboss, 2117770:LiWu, 2169386:Pcny, 2114382:TatsuOfficial | |
| TatsuOfficial (Team 2) | scheduling_confirm | Sat, 21 Oct 2023 20:00:00 +0200 | |
| AOM PBG (Team 1) | scheduling_suggest | 0: Tue, 17 Oct 2023 20:00:00 +0200 1: Sat, 21 Oct 2023 20:00:00 +0200 2: Sun, 22 Oct 2023 20:00:00 +0200 |
|
| TatsuOfficial (Team 2) | scheduling_suggest | 0: Thu, 19 Oct 2023 19:30:00 +0200 1: Fri, 20 Oct 2023 19:30:00 +0200 2: Sat, 21 Oct 2023 19:30:00 +0200 |
Kommentare