Zeit | Benutzer | Aktion | Details |
---|---|---|---|
Luna Lovegood (Team 2) | score_report | 2:0 | |
DDR Koenig Aedred (Team 1) | score_report | 2:0 | |
DDR Chicken (Team 201556) | hosting_request | successfully got tournament codes from Riotgames | |
Paintrain11 (Team 2) | lineup_player_ready | ||
ERNIEEE (Team 1) | lineup_player_ready | ||
Luna Lovegood (Team 2) | lineup_player_ready | ||
Schneee (Team 1) | lineup_player_ready | ||
BauerDani (Team 1) | lineup_player_ready | ||
KassadinWunderkind (Team 1) | lineup_player_ready | ||
oppai Dragon (Team 2) | lineup_player_ready | ||
DDR Chicken (Team 1) | lineup_player_ready | ||
Sejumarnie (Team 2) | lineup_player_ready | ||
TT Celestial (Team 2) | lineup_player_ready | ||
Luna Lovegood (Team 2) | lineup_submit | 1911270:Luna Lovegood, 2196824:TT Celestial, 1874175:oppai Dragon, 2157877:Sejumarnie, 1984051:Paintrain11 | |
KassadinWunderkind (Team 1) | lineup_submit | 2193197:BauerDani, 1575004:DDR Chicken, 2168506:ERNIEEE, 2154790:KassadinWunderkind, 2186735:Schneee | |
DDR Koenig Aedred (Team 1) | scheduling_confirm | Sun, 29 Oct 2023 18:00:00 +0100 | |
Luna Lovegood (Team 2) | lineup_submit | 1911270:Luna Lovegood, 1879959:Undergrinder, 1874175:oppai Dragon, 2045754:Nuguri, 1984051:Paintrain11 | |
Luna Lovegood (Team 2) | scheduling_suggest | 0: Mon, 23 Oct 2023 20:00:00 +0200 1: Sat, 28 Oct 2023 18:00:00 +0200 2: Sun, 29 Oct 2023 18:00:00 +0100 |
|
DDR Koenig Aedred (Team 1) | scheduling_suggest | 0: Sun, 22 Oct 2023 16:30:00 +0200 1: Sun, 22 Oct 2023 16:00:00 +0200 2: Sun, 22 Oct 2023 15:30:00 +0200 |
|
Luna Lovegood (Team 2) | scheduling_suggest | 0: Tue, 24 Oct 2023 20:00:00 +0200 1: Tue, 24 Oct 2023 19:30:00 +0200 2: Wed, 25 Oct 2023 20:00:00 +0200 |
|
DDR Koenig Aedred (Team 1) | scheduling_suggest | 0: Sun, 22 Oct 2023 16:30:00 +0200 1: Sun, 22 Oct 2023 16:00:00 +0200 |
|
Luna Lovegood (Team 2) | scheduling_suggest | 0: Wed, 25 Oct 2023 20:00:00 +0200 1: Tue, 24 Oct 2023 20:00:00 +0200 |
Kommentare