Zeit | Benutzer | Aktion | Details |
---|---|---|---|
xxcoolernamexx (Team 2) | score_report | 1:1 | |
HooQueue (Team 1) | score_report | 1:1 | |
HooQueue (Team 203261) | hosting_request | successfully got tournament codes from Riotgames | |
HooQueue (Team 1) | lineup_player_ready | ||
Mueffeltier (Team 1) | lineup_player_ready | ||
Henckypencky (Team 1) | lineup_player_ready | ||
Trioted17 (Team 1) | lineup_player_ready | ||
theblackprince (Team 1) | lineup_player_ready | ||
DarkShiny (Team 2) | lineup_player_ready | ||
xxcoolernamexx (Team 2) | lineup_player_ready | ||
Hoshij (Team 2) | lineup_player_ready | ||
Anudorak (Team 2) | lineup_player_ready | ||
Archers Fate (Team 2) | lineup_player_ready | ||
HooQueue (Team 1) | lineup_submit | 2008497:Henckypencky, 2187536:Mueffeltier, 1034582:HooQueue, 1608904:Trioted17, 1607101:theblackprince | |
xxcoolernamexx (Team 2) | lineup_submit | 2020357:Anudorak, 309867:Archers Fate, 1555823:DarkShiny, 2130934:Hoshij, 2012221:xxcoolernamexx | |
Archers Fate (Team 2) | scheduling_confirm | Thu, 26 Oct 2023 20:00:00 +0200 | |
HooQueue (Team 1) | scheduling_suggest | 0: Thu, 26 Oct 2023 20:00:00 +0200 | |
Archers Fate (Team 2) | scheduling_suggest | 0: Sun, 29 Oct 2023 21:00:00 +0100 1: Sun, 29 Oct 2023 20:30:00 +0100 |
Kommentare