| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| GucciGeorg (Team 1) | score_report | 0:2 | |
| Konn1308 (Team 2) | score_report | 0:2 | |
| RSKY (Team 193366) | hosting_request | successfully got tournament codes from Riotgames | |
| AstraAlfred (Team 1) | lineup_player_ready | ||
| GucciGeorg (Team 1) | lineup_player_ready | ||
| Pidonkel (Team 1) | lineup_player_ready | ||
| RSKY (Team 1) | lineup_player_ready | ||
| Konn1308 (Team 2) | lineup_player_ready | ||
| SIeeper (Team 2) | lineup_player_ready | ||
| LeI0uch (Team 2) | lineup_player_ready | ||
| Habib0408 (Team 2) | lineup_player_ready | ||
| Flyman99 (Team 2) | lineup_player_ready | ||
| Selska (Team 1) | lineup_player_ready | ||
| GucciGeorg (Team 1) | lineup_submit | 2069386:GucciGeorg, 2072850:RSKY, 2073118:Pidonkel, 2073318:AstraAlfred, 2072858:Selska | |
| Konn1308 (Team 2) | lineup_submit | 1519973:Flyman99, 2185200:Habib0408, 421737:LeI0uch, 2082674:Konn1308, 2088154:SIeeper | |
| Konn1308 (Team 2) | scheduling_confirm | Sun, 22 Oct 2023 20:00:00 +0200 | |
| GucciGeorg (Team 1) | scheduling_suggest | 0: Sun, 22 Oct 2023 20:00:00 +0200 | |
| Konn1308 (Team 2) | scheduling_suggest | 0: Sun, 22 Oct 2023 19:00:00 +0200 | |
| System (admin) | scheduling_expired | Suggested time is in the past | |
| Konn1308 (Team 2) | scheduling_suggest | 0: Mon, 16 Oct 2023 21:15:00 +0200 |
Kommentare