Zeit | Benutzer | Aktion | Details |
---|---|---|---|
Vespertilio (Team 1) | score_report | 0:2 | |
Tyranduss (Team 2) | score_report | 0:2 | |
Tyranduss (Team 202476) | hosting_request | successfully got tournament codes from Riotgames | |
Awz (Team 1) | lineup_player_ready | ||
1UP123456789 (Team 1) | lineup_player_ready | ||
DariusTJP (Team 2) | lineup_player_ready | ||
Prinzessin Nox (Team 2) | lineup_player_ready | ||
Vespertilio (Team 1) | lineup_player_ready | ||
Nel-chan (Team 2) | lineup_player_ready | ||
Mgumbi (Team 2) | lineup_player_ready | ||
Tyranduss (Team 2) | lineup_player_ready | ||
Fisimant (Team 1) | lineup_player_ready | ||
Dagolad (Team 1) | lineup_player_ready | ||
Tyranduss (Team 2) | lineup_submit | 1404095:Mgumbi, 2165158:Tyranduss, 1754340:Nel-chan, 1171341:DariusTJP, 2186264:DAG Prinzessin | |
Tyranduss (Team 2) | lineup_submit | 1404095:Mgumbi, 2165158:Tyranduss, 1754340:Nel-chan, 1171341:DariusTJP, 2185822:Fruitz0608 | |
Vespertilio (Team 1) | lineup_submit | 1399544:Awz, 451859:1UP123456789, 1385813:Dagolad, 1706980:Fisimant, 1566146:Vespertilio | |
Vespertilio (Team 1) | scheduling_confirm | Fri, 20 Oct 2023 21:30:00 +0200 | |
Tyranduss (Team 2) | scheduling_suggest | 0: Fri, 20 Oct 2023 21:30:00 +0200 1: Sat, 21 Oct 2023 21:30:00 +0200 2: Sun, 22 Oct 2023 21:30:00 +0200 |
|
Vespertilio (Team 1) | scheduling_suggest | 0: Thu, 19 Oct 2023 20:00:00 +0200 | |
Tyranduss (Team 2) | scheduling_suggest | 0: Mon, 16 Oct 2023 20:00:00 +0200 1: Tue, 17 Oct 2023 20:00:00 +0200 |
|
Vespertilio (Team 1) | scheduling_suggest | 0: Sun, 15 Oct 2023 20:00:00 +0200 1: Thu, 19 Oct 2023 20:00:00 +0200 |
|
Tyranduss (Team 2) | scheduling_suggest | 0: Fri, 13 Oct 2023 21:30:00 +0200 |
Kommentare