| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| SL Unknown (admin) | change_score | Manually adjusted score to 2:0 | |
| SL Unknown (admin) | change_status | Manually adjusted status to finished | |
| zSetox (Team 1) | score_report | 2:0 | |
| Wagnero (Team 2) | score_report | 0:2 | |
| Wagnero (Team 192482) | hosting_request | successfully got tournament codes from Riotgames | |
| Raven kekW (Team 1) | lineup_player_ready | ||
| BophTeifong (Team 2) | lineup_player_ready | ||
| Darkflame (Team 2) | lineup_player_ready | ||
| Not Iggy Azalea (Team 1) | lineup_player_ready | ||
| zSetox (Team 1) | lineup_player_ready | ||
| Lonerr (Team 2) | lineup_player_ready | ||
| Requence (Team 2) | lineup_player_ready | ||
| Wagnero (Team 2) | lineup_player_ready | ||
| Rabenstag (Team 1) | lineup_player_ready | ||
| 3,14159 (Team 1) | lineup_player_ready | ||
| zSetox (Team 1) | lineup_submit | 2156934:3,14159, 1800846:Raven kekW, 2157205:Rabenstag, 2094266:zSetox, 1745472:Not Iggy Azalea | |
| Wagnero (Team 2) | lineup_submit | 408665:BophTeifong, 1988303:Lonerr, 2027349:Wagnero, 2146138:Requence, 2076518:Darkflame | |
| zSetox (Team 1) | scheduling_confirm | Sun, 22 Oct 2023 20:00:00 +0200 | |
| Wagnero (Team 2) | scheduling_suggest | 0: Sun, 22 Oct 2023 19:00:00 +0200 1: Sun, 22 Oct 2023 20:00:00 +0200 |
Kommentare