| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| Shinorii7 (Team 1) | score_report | 0:2 | |
| FOXQ (Team 2) | score_report | 0:2 | |
| MTR7X (Team 153942) | hosting_request | successfully got tournament codes from Riotgames | |
| Ran134 (Team 1) | lineup_player_ready | ||
| J0st1n (Team 1) | lineup_player_ready | ||
| Shinorii7 (Team 1) | lineup_player_ready | ||
| MTR7X (Team 2) | lineup_player_ready | ||
| FOXQ (Team 2) | lineup_player_ready | ||
| Kjurek (Team 1) | lineup_player_ready | ||
| Blinding Bull (Team 1) | lineup_player_ready | ||
| Messimo (Team 2) | lineup_player_ready | ||
| GreenSoul (Team 2) | lineup_player_ready | ||
| Medlor (Team 2) | lineup_player_ready | ||
| FOXQ (Team 2) | lineup_submit | 2071118:Medlor, 2074314:MTR7X, 1916210:Messimo, 1467663:FOXQ, 1014125:GreenSoul | |
| Shinorii7 (Team 1) | lineup_submit | 1653826:Blinding Bull, 2164254:Kjurek, 1798066:Ran134, 1856523:Shinorii7, 1229252:J0st1n | |
| Shinorii7 (Team 1) | scheduling_confirm | Sun, 22 Oct 2023 19:00:00 +0200 | |
| FOXQ (Team 2) | scheduling_suggest | 0: Sun, 22 Oct 2023 19:00:00 +0200 1: Sun, 22 Oct 2023 18:00:00 +0200 2: Sun, 22 Oct 2023 17:30:00 +0200 |
Kommentare