| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| Nathi (Team 2) | score_report | 0:2 | |
| JochenDerRoch3n (Team 1) | score_report | 0:2 | |
| JochenDerRoch3n (Team 192394) | hosting_request | successfully got tournament codes from Riotgames | |
| ircdown (Team 1) | lineup_player_ready | ||
| v9 Mizo (Team 2) | lineup_player_ready | ||
| torpedosimon (Team 2) | lineup_player_ready | ||
| Nathi (Team 2) | lineup_player_ready | ||
| myRAGE (Team 2) | lineup_player_ready | ||
| EXP Hiro (Team 1) | lineup_player_ready | ||
| OlliHSVMFC (Team 1) | lineup_player_ready | ||
| Herbert Sosse (Team 1) | lineup_player_ready | ||
| JochenDerRoch3n (Team 1) | lineup_player_ready | ||
| Megatherium (Team 2) | lineup_player_ready | ||
| JochenDerRoch3n (Team 1) | lineup_submit | 2088014:EXP Hiro, 1631175:JochenDerRoch3n, 928975:OlliHSVMFC, 2040614:Herbert Sosse, 1631119:ircdown | |
| Nathi (Team 2) | lineup_submit | 2072910:Nathi, 1819126:Megatherium, 1314601:myRAGE, 1735152:torpedosimon, 1613251:v9 Mizo | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Nathi (Team 2) | scheduling_suggest | 0: Sun, 15 Oct 2023 14:00:00 +0200 1: Sun, 15 Oct 2023 15:00:00 +0200 2: Sun, 15 Oct 2023 16:00:00 +0200 |
Kommentare