| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| Ur way ends (Team 1) | score_report | 2:0 | |
| Give me that (Team 2) | score_report | 2:0 | |
| Rirairo (Team 195878) | hosting_request | successfully got tournament codes from Riotgames | |
| SiXBoXer (Team 2) | lineup_player_ready | ||
| GodFamex (Team 2) | lineup_player_ready | ||
| ops243 (Team 2) | lineup_player_ready | ||
| Rirairo (Team 2) | lineup_player_ready | ||
| Give me that (Team 2) | lineup_player_ready | ||
| Give me that (Team 2) | lineup_submit | 1613044:Give me that, 2142358:GodFamex, 1893067:ops243, 187354:SiXBoXer, 1906334:Rirairo | |
| CPAMaltix (Team 1) | lineup_player_ready | ||
| S41B0T (Team 1) | lineup_player_ready | ||
| Mondra (Team 1) | lineup_player_ready | ||
| MentorXardas (Team 1) | lineup_player_ready | ||
| BS Beat (Team 1) | lineup_player_ready | ||
| Ur way ends (Team 1) | lineup_submit | 1884396:S41B0T, 2166600:Mondra, 2070898:MentorXardas, 1388057:BS Beat, 1511378:CPAMaltix | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Give me that (Team 2) | scheduling_suggest | 0: Mon, 30 Oct 2023 20:00:00 +0100 1: Fri, 03 Nov 2023 20:00:00 +0100 |
|
| EternalBlizzard (Team 1) | scheduling_suggest | 0: Wed, 01 Nov 2023 19:00:00 +0100 |
Kommentare