| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| DogBarkWoof (Team 2) | score_report | 0:2 | |
| SL Unknown (Team 1) | score_report | 0:2 | |
| Night4Razor (Team 126890) | hosting_request | successfully got tournament codes from Riotgames | |
| Dezzy (Team 2) | lineup_player_ready | ||
| ShineForDarkness (Team 1) | lineup_player_ready | ||
| Speedy313 (Team 1) | lineup_player_ready | ||
| Night4Razor (Team 1) | lineup_player_ready | ||
| SL Unknown (Team 1) | lineup_player_ready | ||
| Keygasza (Team 1) | lineup_player_ready | ||
| LordMaxim (Team 2) | lineup_player_ready | ||
| xEraZe (Team 2) | lineup_player_ready | ||
| DogBarkWoof (Team 2) | lineup_player_ready | ||
| Zyphyc (Team 2) | lineup_player_ready | ||
| DogBarkWoof (Team 2) | lineup_submit | 1767142:LordMaxim, 1998087:xEraZe, 2172534:Dezzy, 1402322:Zyphyc, 1220536:DogBarkWoof | |
| SL Unknown (Team 1) | lineup_submit | 810479:Keygasza, 1983051:Night4Razor, 1678084:ShineForDarkness, 1708232:Speedy313, 1676712:SL Unknown | |
| DogBarkWoof (Team 2) | scheduling_confirm | Sun, 22 Oct 2023 19:00:00 +0200 | |
| SL Unknown (Team 1) | scheduling_suggest | 0: Sat, 21 Oct 2023 14:00:00 +0200 1: Sat, 21 Oct 2023 19:00:00 +0200 2: Sun, 22 Oct 2023 19:00:00 +0200 |
Kommentare