| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| LightningShadow (Team 2) | score_report | 2:0 | |
| Cevin (Team 1) | score_report | 2:0 | |
| Just go next pls (Team 111335) | hosting_request | successfully got tournament codes from Riotgames | |
| xaverseltsam (Team 1) | lineup_player_ready | ||
| Princesselsa (Team 1) | lineup_player_ready | ||
| willwill1222 (Team 2) | lineup_player_ready | ||
| Leptiru (Team 2) | lineup_player_ready | ||
| ThaaFate (Team 1) | lineup_player_ready | ||
| Cevin (Team 1) | lineup_player_ready | ||
| Just go next pls (Team 2) | lineup_player_ready | ||
| Yuriykai (Team 2) | lineup_player_ready | ||
| Sh0ckZz (Team 1) | lineup_player_ready | ||
| Your New Nightmare (Team 2) | lineup_player_ready | ||
| Cevin (Team 1) | lineup_submit | 1870223:ThaaFate, 1295318:Princesselsa, 1027583:Sh0ckZz, 790377:Cevin, 2069062:xaverseltsam | |
| LightningShadow (Team 2) | lineup_submit | 1562192:Your New Nightmare, 2191130:willwill1222, 979604:Just go next pls, 2181534:Yuriykai, 2178532:Leptiru | |
| Cevin (Team 1) | scheduling_confirm | Wed, 18 Oct 2023 20:00:00 +0200 | |
| LightningShadow (Team 2) | scheduling_suggest | 0: Thu, 19 Oct 2023 20:00:00 +0200 1: Thu, 19 Oct 2023 19:00:00 +0200 2: Wed, 18 Oct 2023 20:00:00 +0200 |
Kommentare