| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| MrTeecko (Team 2) | score_report | 2:0 | |
| xAngryNuggetx (Team 1) | score_report | 2:0 | |
| Simelodeon (Team 127386) | hosting_request | successfully got tournament codes from Riotgames | |
| TTV BS Kasra (Team 1) | lineup_player_ready | ||
| PS Mack (Team 1) | lineup_player_ready | ||
| betruij (Team 1) | lineup_player_ready | ||
| Simelodeon (Team 1) | lineup_player_ready | ||
| Kaberni (Team 2) | lineup_player_ready | ||
| Karma4TheWin (Team 1) | lineup_player_ready | ||
| Ahricade (Team 2) | lineup_player_ready | ||
| Slodzi (Team 2) | lineup_player_ready | ||
| Bravery203 (Team 2) | lineup_player_ready | ||
| Brombeersalat (Team 2) | lineup_player_ready | ||
| xAngryNuggetx (Team 1) | lineup_submit | 2030614:betruij, 2024545:Karma4TheWin, 1419051:PS Mack, 2112538:TTV BS Kasra, 1619936:Simelodeon | |
| Bravery203 (Team 2) | lineup_submit | 1232384:Bravery203, 2179780:Slodzi, 491283:Ahricade, 1233170:Kaberni, 1551479:Brombeersalat | |
| Bravery203 (Team 2) | scheduling_confirm | Sun, 22 Oct 2023 19:30:00 +0200 | |
| xAngryNuggetx (Team 1) | scheduling_suggest | 0: Sun, 22 Oct 2023 19:30:00 +0200 1: Sun, 22 Oct 2023 20:00:00 +0200 |
Kommentare