| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| KiffiDerp (Team 2) | score_report | 1:1 | |
| Taube 17 (Team 1) | score_report | 1:1 | |
| Taube 17 (Team 146168) | hosting_request | successfully got tournament codes from Riotgames | |
| Wepes (Team 2) | lineup_player_ready | ||
| Karbulovo (Team 1) | lineup_player_ready | ||
| Skrapo (Team 1) | lineup_player_ready | ||
| Taube 17 (Team 1) | lineup_player_ready | ||
| Der Phre4k (Team 1) | lineup_player_ready | ||
| MIW Bliz83zard (Team 1) | lineup_player_ready | ||
| Aliaxel (Team 2) | lineup_player_ready | ||
| JustInT1me (Team 2) | lineup_player_ready | ||
| SpookyWooky (Team 2) | lineup_player_ready | ||
| Papa Bar (Team 2) | lineup_player_ready | ||
| Taube 17 (Team 1) | lineup_submit | 1456177:Der Phre4k, 489825:Karbulovo, 2091322:Skrapo, 2152510:MIW Bliz83zard, 2017009:Taube 17 | |
| KiffiDerp (Team 2) | lineup_submit | 2188586:Aliaxel, 2023373:Papa Bar, 1824330:Wepes, 1896775:JustInT1me, 1698992:SpookyWooky | |
| KiffiDerp (Team 2) | scheduling_confirm | Sun, 29 Oct 2023 18:00:00 +0100 | |
| Taube 17 (Team 1) | scheduling_suggest | 0: Sun, 29 Oct 2023 18:00:00 +0100 1: Sun, 29 Oct 2023 18:15:00 +0100 2: Sun, 29 Oct 2023 18:30:00 +0100 |
Kommentare