| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| Skol (Team 2) | score_report | 2:0 | |
| s1_shy (Team 1) | score_report | 2:0 | |
| s1_shy (Team 192258) | hosting_request | successfully got tournament codes from Riotgames | |
| Zuhy (Team 1) | lineup_player_ready | ||
| RabbitGRE (Team 1) | lineup_player_ready | ||
| Desrim (Team 2) | lineup_player_ready | ||
| Simsalabimon (Team 1) | lineup_player_ready | ||
| I am Roo (Team 2) | lineup_player_ready | ||
| StickiGG (Team 2) | lineup_player_ready | ||
| BerryB_ (Team 2) | lineup_player_ready | ||
| Early Bird (Team 2) | lineup_player_ready | ||
| Mahatma Dani (Team 1) | lineup_player_ready | ||
| Aria51 (Team 1) | lineup_player_ready | ||
| Ardian662 (admin) | change_time | Manually adjusted time to 2023-10-22 20:00 +0200 | |
| SL Unknown (admin) | change_time | Manually adjusted time to 2023-10-18 21:00 +0200 | |
| Skol (Team 2) | scheduling_confirm | Wed, 18 Oct 2023 19:00:00 +0200 | |
| Aria51 (Team 1) | lineup_submit | 1810730:Mahatma Dani, 2150950:RabbitGRE, 1958091:Zuhy, 1470948:Aria51, 1508867:Simsalabimon | |
| Aria51 (Team 1) | scheduling_suggest | 0: Wed, 18 Oct 2023 19:00:00 +0200 | |
| Skol (Team 2) | lineup_submit | 2081534:Early Bird, 1644738:StickiGG, 1401749:BerryB_, 562481:Desrim, 2155142:I am Roo | |
| Skol (Team 2) | scheduling_suggest | 0: Sun, 15 Oct 2023 19:00:00 +0200 1: Thu, 12 Oct 2023 19:00:00 +0200 |
Kommentare