| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| ETLR Thanny (Team 2) | score_report | 2:0 | |
| NoxLumenRising (Team 1) | score_report | 2:0 | |
| ETLR Thanny (Team 200318) | hosting_request | successfully got tournament codes from Riotgames | |
| Gerselhoff (Team 1) | lineup_player_ready | ||
| S7 Silversurfer (Team 1) | lineup_player_ready | ||
| Evil Geniuses T (Team 1) | lineup_player_ready | ||
| God Kyray (Team 1) | lineup_player_ready | ||
| NoxLumenRising (Team 1) | lineup_player_ready | ||
| NoxLumenRising (Team 1) | lineup_submit | 2026505:Evil Geniuses T, 1020146:S7 Silversurfer, 1827178:NoxLumenRising, 1834785:God Kyray, 1472627:Gerselhoff | |
| ETLR RaKled (Team 2) | lineup_player_ready | ||
| YXNAZ (Team 2) | lineup_player_ready | ||
| Kitty1v9 (Team 2) | lineup_player_ready | ||
| ETLR Tanjiro (Team 2) | lineup_player_ready | ||
| ETLR Thanny (Team 2) | lineup_player_ready | ||
| YXNAZ (Team 2) | lineup_submit | 2147878:ETLR RaKled, 2162632:ETLR Tanjiro, 1642958:Kitty1v9, 1518995:ETLR Thanny, 1878747:YXNAZ | |
| NoxLumenRising (Team 1) | scheduling_confirm | Sun, 22 Oct 2023 17:00:00 +0200 | |
| ETLR Thanny (Team 2) | scheduling_suggest | 0: Sun, 22 Oct 2023 17:00:00 +0200 1: Sun, 22 Oct 2023 19:00:00 +0200 2: Sun, 22 Oct 2023 18:00:00 +0200 |
|
| NoxLumenRising (Team 1) | scheduling_suggest | 0: Fri, 20 Oct 2023 20:00:00 +0200 1: Fri, 20 Oct 2023 19:30:00 +0200 2: Sun, 22 Oct 2023 15:00:00 +0200 |
|
| ETLR Thanny (Team 2) | scheduling_suggest | 0: Sun, 22 Oct 2023 17:00:00 +0200 1: Sun, 22 Oct 2023 18:00:00 +0200 |
|
| NoxLumenRising (Team 1) | scheduling_suggest | 0: Sun, 22 Oct 2023 15:00:00 +0200 1: Fri, 20 Oct 2023 19:30:00 +0200 2: Fri, 20 Oct 2023 20:00:00 +0200 |
Kommentare