15
16
14
16
13
12
16
15
13
13
17
18
18
16
18
17
18
18
18
17
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| ARW Zero Two (Team 194058) | hosting_request | successfully got tournament codes from Riotgames | |
| Coolman13 (Team 1) | lineup_player_ready | ||
| Trighter (Team 1) | lineup_player_ready | ||
| Vorenia (Team 1) | lineup_player_ready | ||
| noahares (Team 1) | lineup_player_ready | ||
| aweirdwaffle (Team 2) | lineup_player_ready | ||
| DarionLorion (Team 2) | lineup_player_ready | ||
| TheJosh (Team 2) | lineup_player_ready | ||
| OES Ethereal (Team 2) | lineup_player_ready | ||
| ARW Zero Two (Team 2) | lineup_player_ready | ||
| LeoKunai (Team 1) | lineup_player_ready | ||
| OES Ethereal (Team 2) | lineup_submit | 1086303:ARW Zero Two, 2090254:DarionLorion, 1127955:TheJosh, 2090242:aweirdwaffle, 1514765:OES Ethereal | |
| Vorenia (Team 1) | lineup_submit | 1654314:LeoKunai, 2159863:noahares, 1923723:Trighter, 2159638:Vorenia, 1822974:Coolman13 | |
| ARW Zero Two (Team 2) | scheduling_confirm | Mon, 13 Nov 2023 20:00:00 +0100 | |
| noahares (Team 1) | scheduling_suggest | 0: Wed, 15 Nov 2023 20:00:00 +0100 1: Mon, 13 Nov 2023 20:00:00 +0100 |
|
| ARW Zero Two (Team 2) | scheduling_suggest | 0: Sat, 11 Nov 2023 20:00:00 +0100 1: Sat, 11 Nov 2023 20:30:00 +0100 |
Kommentare